Club records
| Element | Performance | Who | Where | When |
|---|---|---|---|---|
| 50m | 6.84 | Michael Snyders | Southbroek | 20-01-2002 |
| 60m | 7.24 7.24 | Ronald Bloemers Freerk Boedeltje | Dortmund Münster | 21-01-1996 24-01-2004 |
| 60m h | 8.45 | Bram Elevelt | Apeldoorn | 11-03-2017 |
| 200m | 22.55 | John van Viersen | Apeldoorn | 22-02-2015 |
| 400m | 49.14 | John van Viersen | Apeldoorn | 07-03-2015 |
| 600m | 1:29.9 | Siem Uittenhout | Stockholm | 26-02-2009 |
| 4x200m | 1:35.01 | Kasper Bos Bram Elevelt Jason Steverink John van Viersen | Apeldoorn | 07-03-2015 |
| 800m | 1:52.89 | Marco Otten | Ghent | 04-02-2023 |
| 1000m | 2:34 | Frans Bekhuis | The Hague | 03-02-1994 |
| 4x400m | 3:38.62 | Luuk Wijering Marco Otten Selmar Woertel Lars Biemans | Apeldoorn | 11-03-2017 |
| 1500m | 3.52,17 | Marco Otten | Apeldoorn | 28-01-2023 |
| 3000m | 8:16,88 | Milan van der Meer | Dortmund | 17-12-2023 |
| Triple jump | 13.27 | Daan de Grauw | Apeldoorn | 11-03-2023 |
| High jump | 1.95 | Bart Jongmans | Dortmund | 06-01-2002 |
| Long jump | 6.25 | Erik Crombag | Dortmund | 09-01-2005 |
| Pole vaulting | 4.20 | David van der Lugt | Apeldoorn | 01-02-2025 |
| Ball | 14.49 | Timofey Repnikov | Apeldoorn | 29-02-2020 |
Best Performance
| Element | Performance | Who | Where | When |
|---|---|---|---|---|
| 4x200m Mixed | 1:44,51 | Daan de Grauw Isa Stommels Sophie de Groot Tom van Schijndel | Apeldoorn | 12-03-2022 |
| 20 floors | 1:53 | Kamiel Jacobs | Nijmegen (Erasmus building) | 11-12-2015 |
| 10 floors | 0:50 | Joost van Wijngaarden | Nijmegen (Erasmus building) | 13-12-2019 |
| Relay 4x5 floors Mixed | 1:40 | JCFR (Jelle, Coen, Femke, Rob) | Nijmegen (Erasmus building) | 16-12-2010 |
